DC Geared motors Ankarsrum Motors
For ordering of products according to below price list or quotations for repetitive deliveries please send an enquiry to: order@ankarsrummotors.com
Ankarsrum denomination | Product series | Replaced by | Price/unit /€ < 5pcs | Price/unit /€ 5 – 10pcs | Lead-time/working days EXW Ankarsrum after paid advanced payment invoice | Packing length/cm | Packing width/cm | Packing height/cm | Packing weight/kg | Comments |
---|---|---|---|---|---|---|---|---|---|---|
KSV 4030/191 | KSV 4030 | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,3 | ||
KSV 4030/186 | KSV 4030 | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,3 | ||
KSV 4030/262 | KSV 4030 | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,3 | ||
KSV 4030/185 | KSV 4030 | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,3 | ||
KSV 4030/801 | KSV 4030 | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,3 | ||
KSV 5035/288 | KSV 5035 | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,8 | ||
KSV 5035/377 | KSV 5035 | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,8 | ||
KSV 5035/735 | KSV 5035 | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,8 | ||
KSV 5035/372 | KSV 5035 | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,8 | ||
KSV 5035/733 | KSV 5035 | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,8 | ||
KSV 5035/736 | KSV 5035 | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,8 | ||
KSV 5035/386 | KSV 5035 | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,8 | ||
KSV 5035/261 | KSV 5035 | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,8 | ||
KSV 5035/263 | KSV 5035 | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,8 | ||
KSV 5035/755 | KSV 5035 | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,8 | ||
KSV 5035/551 | KSV 5035 | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,8 | ||
KSV 5035/552 | KSV 5035 | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,8 | ||
KSV 5035/553 | KSV 5035 | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,8 | ||
KSV 5035/374 | KSV 5035 | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,8 | ||
KSV 5035/609 | KSV 5035 | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,8 | Note that this motor will be delivered without the external encoder. | |
KSV 5035/632 | KSV 5035 | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,8 | Note that this motor will be delivered without the external encoder. | |
KSV 5035/785 | KSV 5035 | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,8 | ||
KSV 5035/762 | KSV 5035 | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,8 | ||
KSV 5035/264 | KSV 5035 | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,8 | ||
KSV 5035/751 | KSV 5035 with encoder | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,8 | ||
KSV 5035/671 | KSV 5035 with encoder | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,8 | ||
KSV 5035/759 | KSV 5035 with encoder | PM4228/121 | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,8 | |
KSV 5035/756 | KSV 5035 with encoder | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,8 | ||
KSV 5035/649 | KSV 5035 with encoder | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,8 | ||
KSV 5035/701 | KSV 5035 with encoder | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,8 | ||
KSV 5035/702 | KSV 5035 with encoder | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,8 | ||
KSV 5035/703 | KSV 5035 with encoder | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,8 | ||
KSV 5035/704 | KSV 5035 with encoder | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,8 | ||
KSV 5035/711 | KSV 5035 with encoder | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,8 | ||
KSV 5035/732 | KSV 5035 with encoder | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,3 | ||
KSV 5035/661 | KSV 5035 with encoder and fan | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,8 | ||
KSV 5035/376 | KSV 5035 with tachometer | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,8 | ||
KSV 5035/556 | KSV 5035 with tachometer | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,8 | ||
KSV 5035/631 | KSV 5035 with tachometer | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,8 | ||
KSV 5035/475 | KSV 5035 with tachometer | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,8 | ||
KSV 5035/387 | KSV 5035 with tachometer | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,8 | ||
KSV 5035/558 | KSV 5035 with tachometer | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,8 | ||
KSV 5035/603 | KSV 5035 with tachometer | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,2 | ||
PM 4228/101 | PM 4228 with encoder | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,2 | ||
PM 4228/121 | PM 4228 with encoder | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,2 | ||
PM 4228/122 | PM 4228 with encoder | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,2 | ||
PM 4228/123 | PM 4228 with encoder | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,2 | ||
PM 4228/124 | PM 4228 with encoder | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,2 | ||
PM 4228/125 | PM 4228 with encoder | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,2 | ||
PM 4228/126 | PM 4228 with encoder | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,2 | ||
PM 4228/127 | PM 4228 with encoder | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,2 | ||
PM 4228/128 | PM 4228 with encoder | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,2 | ||
PM 4228/141 | PM 4228 with encoder | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,2 | ||
PM 4228/142 | PM 4228 with encoder | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,2 | ||
PM 4228/143 | PM 4228 with encoder | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,2 | ||
PM 4228/144 | PM 4228 with encoder | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,2 | ||
PM 4228/145 | PM 4228 with encoder | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,2 | ||
PM 4228/146 | PM 4228 with encoder | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,2 | ||
PM 4228/151 | PM 4228 with encoder | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,2 | ||
PM 4228/152 | PM 4228 with encoder | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,2 | ||
PM 4228/161 | PM 4228 with encoder | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,2 | ||
PM 4228/162 | PM 4228 with encoder | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,2 | ||
PM 4228/181 | PM 4228 with encoder | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,2 | ||
PM 4228/211 | PM 4228 with encoder | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,2 | ||
PM 4228/212 | PM 4228 with encoder | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,2 | ||
PM 4228/111 | PM4228 | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,2 | ||
PM 4228/112 | PM4228 | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,2 | ||
PM 4228/113 | PM4228 | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,2 | ||
PM 4228/114 | PM4228 | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,2 | ||
PM 4228/115 | PM4228 | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,2 | ||
PM 4228/116 | PM4228 | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,2 | ||
PM 4228/117 | PM4228 | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,2 | ||
PM 4228/118 | PM4228 | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,2 | ||
PM 4228/119 | PM4228 | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,2 | ||
PM 4228/153 | PM4228 | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,2 | ||
PM 4228/171 | PM4228 | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,2 | ||
PM 4228/172 | PM4228 | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,2 | ||
PM 4228/201 | PM4228 | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,2 | ||
PM 4228/202 | PM4228 | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,2 | ||
PM 4228/203 | PM4228 | 450 | 350 | 5 | 32 | 22,5 | 15 | 1,2 |
For ordering of products according to above price list or quotations for repetitive deliveries please send an enquiry to: order@ankarsrummotors.com